MAHARASHTRA - VIDHAN SABHA ELECTIONS
Electors '000 Turnout (%) Election Year Candidates Name of Winner    Winner   Runner-up    Third    Fourth     Fifth Rest Name of Runner-up
             % Party    % Party    % Party    % Party    % Party   %  
 ACHALPUR - 120      Gokak  (1952)              
202 73.1 2004 11 Bacchu Alies Omparkash B 38.2  IND 34.6  INC 21.3  BJP 2.2  IND 1.3  BBM 2.4 Deshmukh Wasudhatai P   
179 68.8 1999 5 Deshmukh Vasudhatal P    30.1  INC 28.2  IND 27.1  BJP 7.8  IND 6.7 SWBP   Omprakash               
179 73.9 1995 35 Korde Vinayak Maruti     35.9  BJP 23.4  IND 18.0  INC 6.7  BBM 3.5  IND 12.4 Thakre Suresh Bhanusaheb
159 61.1 1990 25 Korde Vinayakrao M       38.8  BJP 19.2  INC 16.3  IND 7.5  IND 6.3  CPI 11.9 Dattatraya Nagorao M    
123 62.4 1985 10 Deshmukh Sudam           49.5  IND 26.1  INC 14.1  IND 6.1  IND 2.1  RPI 2.2 Deshmukh Sunil Panjabrao
113 55.7 1980 5 Deshmukh Sudam W D       75.6  CPI 21.1  INC 2.6 INCU 0.5  IND 0.2  IND   Bhokare Waman Bajirao   
108 74.0 1978 10 Bhokare Waman Rajirao    30.1  IND 29.2  CPI 13.2 INCU 11.6  IND 10.6   JP 5.3 Deshmukh Sudam          
100 64.0 1972 3 Narsing Sheshrao D       76.1  INC 19.1  RPI 4.9  BJS           Kisan Bajirao Wankhade  
93 68.0 1967 6 N S Deshmukh             48.8  INC 31.7  CPI 12.6  IND 4.8  BJS 1.3  IND 0.8 W D Deshmukh            
79 79.7 1962 4 Amasaheb Sadashivrao W   50.5  IND 47.0  INC 1.5  IND 1.0  IND       Krishnarao Gulabrao D   
72 71.0 1957 5 Patil Madhaorao B        46.0  INC 30.1  CPI 13.3  IND 8.7  IND 1.8  IND   Deshmukh Waman D        
55 56.5 1952 2 Panchagavi Appana R      71.2  INC 28.8 KMPP               Mamdapur Basawantappa B 
 ADYAR - 144      Gadag  (1952)                
174 75.7 2004 13 Sawrbandhe  Bhushchandra 33.1  INC 28.7   SS 15.6  BSP 10.0  IND 5.7 PRBP 6.8 Dhare Naresh Kehaorao   
155 75.5 1999 12 Sawarbandhe Bhuishchandra 49.6  INC 15.5   SS 14.4  NCP 8.8  IND 6.2  IND 5.4 Sheshrao Pisaram G      
154 85.6 1995 20 Sawarbandhe Bhuish C     32.2  IND 21.4   SS 14.6  BSP 9.6   JD 5.2  RPK 16.8 Revatkar Rajendra R     
144 71.3 1990 27 Shrungarpawar Vilas V    27.5  IND 20.1  RPI 19.1   SS 12.8   JD 4.2  IND 16.3 Ramteke Charandas M     
117 70.8 1985 13 Shrungarpawar Vilas V    41.6  INC 25.1  RPI 14.9  ICS 10.5  IND 2.6  IND 5.3 Ramteke Harishchandra S 
111 63.9 1980 7 Katekhaye Ramakrishna Z  44.2 INCU 25.4  INC 25.4  RPK 2.5  IND 1.9  BJP 0.7 Wanjari Anandrao Tukaram
104 72.9 1978 7 Tighare Vithalrao S      39.2  INC 25.1  IND 25.0  RPK 6.9  IND 1.6  IND 2.3 Katekhaye Ramkrishna Z  
91 71.3 1972 10 M Mahadorao Dhote        33.0  INC 32.8  FBL 17.3  IND 8.6  IND 3.8  RPI 4.5 R Zibalaji Katekhaye    
82 65.4 1967 7 M N Waldewar             26.3  RPI 26.0  IND 23.8  INC 14.2  IND 4.5  BJS 5.2 R Z Katekhage           
69 61.8 1962 5 Aba Dhondu Gosawi        40.5  RPI 40.0  INC 13.6  IND 4.2  IND 1.7  IND   Prabhavatibai K G       
53 58.3 1952 2 Gadag Kuberappa Parappa  60.2  INC 39.8  IND               Patil Kashappagouda S   
 AHMEDAPUR - 203
195 74.6 2004 14 Khandade Babruwan R      33.1  BJP 29.9  INC 24.5  IND 5.1  IND 1.7  BSP 5.6 Kalegaonkar Vinayakrao P
158 73.1 1999 8 Vinayakrao Kishanrao J   37.9  IND 32.1  BJP 21.5  IND 3.4   SP 2.5  IND 2.6 Nagargoje Bhagwanrao K  
143 84.9 1995 15 Nagargoje B Kerbaji      50.9  BJP 34.6  INC 5.2   JD 3.3  BBM 1.6  IND 4.4 Jadhav B Kishanrao      
150 63.3 1990 10 Jadhav Balasaheb K       40.2  INC 23.5  IND 22.4   SS 12.5  PWP 0.3  IND 1.1 Nagargoje Bhagwanrao K  
125 57.6 1985 7 Patil Ramchandrarao S    46.7  INC 43.7  PWP 5.8  IND 2.5  IND 0.7  IND 0.6 Deshmukh Kishanrao N    
110 61.5 1980 3 Deshmukh Kishanrao N     50.2  PWP 46.4  INC 3.4 INCU           Dudle Vithalrao Tukaram 
99 63.6 1978 7 Deshmukh Kishanrao N     46.2  PWP 41.9 INCU 5.1  CPI 4.4  RPK 1.2  INC 1.4 Nagargoje Bhagwanrao K  
101 55.9 1972 3 Kishanrao Deshmukh       50.4  PWP 47.7  INC 1.9  RPI           Raddy Sushilbai  Madhav 
89 49.9 1967 5 M B Sangvikar            44.1  INC 42.9  PWP 7.1  IND 3.2  IND 2.8  BJS   K N Deshmukh            
82 55.1 1962 2 Mahalingappa             58.7  INC 41.3  CPI               Vithalrao Balkrishnarao 
125 42.1 1957d 4 Pawar Vasant Gangaram    31.1  INC 29.8  INC 21.0  PSP 18.1  IND       Kamble Tulsiram Dashrath
 AHMEDNAGAR NORTH - 230     Ahmednagar-Taluka  Parner  (1952)          
263 68.3 2004 12 Kardile Shivaji Bhanudas 42.5  NCP 24.8  IND 21.3   SS 5.6  BSP 1.3  IND 4.5 Maruti Devram Alias D S 
220 70.2 1999 5 Kardile Shivaji Bhanudas 44.0  IND 34.3  NCP 20.9  INC 0.4 ABHS 0.3  IND   Gadakh Shankarrao Y     
210 74.2 1995 25 Kardile Shivaji B        41.3  IND 23.7  INC 21.6   SS 3.3  CPI 2.2  IND 7.9 Kute V Chandrakant      
183 64.4 1990 11 Dada Patil Shelake       55.1  INC 28.0   JD 13.2   SS 1.1  IND 0.8 ICSS 1.8 Mule Madhavarao Dagduji 
147 55.6 1985 8 Maruti Deoram Sheike     56.3  INC 20.9  ICS 19.8  IND 1.3  RPI 0.9  IND 0.9 Ashok Sambhaj Rao Babar 
130 47.1 1980 4 Shelke Maruti Deoram     61.6  INC 35.4 INCU 1.9 JPSC 1.2  IND       Haral Kisanrao Rajaram  
116 64.5 1978 5 Shelke Maruti Deoram     47.6  IND 25.5 INCU 13.7   JP 13.0  INC 0.3  IND   Mhaske Kisanrao Balaji  
94 51.0 1972 2 Mhaske Kisanrav Balaji   66.0  INC 34.0  CPI               Mhaske Banshi Revji     
81 59.8 1967 4 K B Mhaske               46.3  INC 32.7  CPI 17.4  IND 3.6  IND       B N Nagwade             
68 57.4 1962 3 Balasaheb Nabaji Nagwade 52.1  IND 43.6  INC 4.2  PSP           Vithalrao Ganpatrao Kute
59 43.1 1957 4 Bhapkar Prabhakar Kondji 60.3  IND 30.3  INC 6.6  IND 2.8  IND       Kute Vithal Ganpat      
60 36.5 1952 2 Auti Bhaskar Tukaram     56.7  CPI 43.3  INC               Bhagat Dattatraya K     
 AHMEDNAGAR SOUTH - 229     Ahmednagar  (1952)
238 56.2 2004 5 Anilbhaiyya Ramkisan R   58.3   SS 39.3  NCP 1.1  BSP 0.7  IND 0.5  IND   Kalamkar Dadabhau D     
202 54.8 1999 12 Rathod Anil Ramkisan     36.7   SS 20.8  NCP 20.6  INC 13.9  IND 3.9  IND 4.1 Kalamkar Dadabhau D     
193 67.8 1995 28 Rathod Anil Ramkisan     47.4   SS 27.4  INC 14.5  IND 2.1   JD 1.4  IND 7.4 Kalamkar Dasharath      
174 65.3 1990 12 Anilrao Ramkishan Rathod 37.7   SS 28.1  INC 23.0   JD 9.5  IND 0.6  IND 1.0 Kalamkar Dadasaheb D    
131 60.5 1985 9 Kalamkar Dadasaheb D     62.6  ICS 32.6  INC 2.1  IND 1.4  RPK 0.5  IND 0.8 Aseer Shaikh Mohammad I 
120 54.9 1980 4 Asr Smi                  45.6  INC 42.1 INCU 12.1 JPJP 0.2  IND       Paulbudhe Nath Jaywant  
101 67.5 1978 8 Kumar Saptarshi          27.9   JP 27.4 INCU 21.1  IND 13.9  INC 8.4  CPI 1.2 Paulbudhe Nath Jayawant 
82 60.7 1972 6 Barshikar Narayandas     56.6  IND 26.5  INC 9.4  CPI 4.8  BJS 2.2  RPK 0.6 Ranade Kalabai Shriram  
70 62.4 1967 4 S V Nisal                37.2  INC 33.2  IND 22.4  IND 7.2  BJS       P K Bhapkar             
63 57.9 1962 3 Tryambak Shivram Bharade 50.5  INC 36.1  IND 13.4  BJS           Navashervan N           
55 59.5 1957 2 Bharde Trimbak Shivram   56.5  INC 43.5  IND               Ranade Kamala Shriram W 
60 48.7 1952 7 Kute Vital Ganpat        56.5  INC 18.8  SOC 17.1  KKP 4.7 ABHM 1.2  IND 1.7 Karandikar Kashinath S  
 AKKALKOT - 214
174 68.9 2004 8 Siddharam Satlingappa M  52.2  INC 41.8  BJP 1.5  JSS 1.4  BSP 1.3  IND 1.8 Patil Sidramappa M      
138 69.8 1999 3 Mhetre Siddharam S       43.7  INC 37.5  BJP 18.9  NCP           Patil Suresh Shamrao    
133 78.9 1995 15 Tanawade B Sharannappa   34.4  BJP 29.9  INC 19.3  IND 13.2  IND 0.8  IND 2.5 Tinwala M Shafi G       
135 66.7 1990 13 Patil Mahadeo Kashiraya  48.4  INC 46.3  BJP 4.0   JD 0.6  IND 0.2  IND 0.5 Tanswade Babsesheb S    
108 62.1 1985 5 Patil Mahadeo Kashiraya  61.8  INC 34.9  BJP 2.0  IND 1.1  IND 0.2  IND   Khedagi Chanabasappa B  
98 63.7 1980 4 Malgonda Pawarti G (w)   39.0  INC 31.4  BJP 28.7 JPJP 0.9  IND       Tanwade Babasaheb S     
92 72.0 1978 4 Patel Inayatalli I       53.2   JP 29.7 INCU 16.2  INC 1.0  IND       Mane Baburao Tulshiram  
91 64.7 1972 3 Mane Baburao Tulsiram    69.6  INC 29.3  RPI 1.1  IND           Mulla Rajebhai Dadesaheb
82 63.9 1967 5 N V Bhonsle              56.9  INC 34.6  IND 5.1  IND 2.1  SWA 1.4  IND   R K Magonda             
64 56.9 1962 3 Nirmalaraje Vijaysinh B  77.8  INC 18.0  IND 4.2  IND           Shankareppa Basappa L   
60 48.8 1957 4 Chandele Chhanusing K    47.4  INC 36.0  IND 12.8  PSP 3.8  IND       Malagonda Ramchandra K  
 AKOLA - 111     Kumta-Honavar  (1952)              
227 57.7 2004 14 Goverdhan Mangilal S     36.6  BJP 30.8  INC 13.9  BBM 6.5  IND 6.0   SP 6.2 Khetan Ramkant U Shankar
207 55.8 1999 7 Govardhan Mangilal S     46.3  BJP 44.0  INC 6.9  NCP 1.4  IND 1.1  IND 0.3 Azhar Husain            
191 67.8 1995 33 Gowardhan Mangilal S     46.6  BJP 19.8  INC 12.4   JD 9.5  BBM 6.8 MULK 4.8 Arun Vishnuji Diwekar   
173 56.1 1990 22 Arun Vishnuji Divekar    37.6  INC 32.3   SS 14.5  BRP 7.1   JD 2.8  IND 5.8 Kelkar Deepak Kamalakar 
128 57.0 1985 12 Gaikwad Ramdas S         48.4  INC 27.5  IND 19.8  BJP 1.7  IND 1.7  RPI 1.0 Qazi Mohammed Ali I Ali 
116 57.0 1980 12 Khan Mohammod Ajhar H    42.3  INC 34.3  BJP 9.8  MUL 6.7  IND 2.1  IND 4.8 Tople Pramila W/o Vishnu
108 66.3 1978 11 Khan Mohammad Azhar H    51.1  INC 33.1   JP 9.5 INCU 1.8  CPI 1.5  IND 3.0 Jain Pramila W/o Shirpal
98 56.5 1972 6 Jamanlal Shriramji G     61.3  INC 16.2  RPI 15.4  BJS 4.3  CPI 2.1  FBL 0.7 Meshram Tokaram Maroti  
82 60.9 1967 6 J S Goenka               47.9  INC 32.7  BJS 16.0  CPM 2.7  IND 0.5  IND 0.2 M U Lahane              
64 68.7 1962 6 Madhusudhan Atmaram V    44.6  INC 22.4  BJS 21.7  CPI 9.0  IND 1.8  IND 0.5 Harihar Krishnarao P P  
62 60.4 1957 4 Vairale Madhusudan A     72.9  INC 19.8  BJS 4.3  PSP 2.9  RRP       Mehta Naonitlal Nandalal
55 60.2 1952 4 Naik Ramkrishna Biranna  45.0  INC 33.1  SOC 18.4  IND 3.6  IND       Naik Narayan Gopal      
 AKOT - 109     Haliyal-Yellapur-Supa  (1952)            
195 73.1 2004 9 Gulabrao Ramraoji G      36.4   SS 22.3  IND 21.0  BBM 14.5  INC 3.3  IND 2.5 Hidayatullah B P        
169 62.8 1999 8 Bodkhe Ramdas Maniram    35.1  BBM 25.7   SS 19.3  NCP 9.3  IND 9.3  IND 1.3 Karale Rameshwar Wasudeo
164 77.4 1995 21 Karale Rameshwar Wasudeo 31.3   SS 24.5  INC 18.1  IND 14.9  BBM 4.3  IND 7.0 Sudhakar Ramkrushna G   
141 70.8 1990 15 Jagannath Sitaramaji D   35.7   SS 26.1  INC 17.8 BMMS 12.9  BRP 5.2  IND 2.3 Gangane Sudhakar R      
111 65.6 1985 6 Gangane Sudhakar R       56.5  INC 29.9  IND 12.4  BJP 0.6  IND 0.4  IND 0.2 Atmaram Tulshiram Bhople
101 60.8 1980 4 Tayade Manohar Hikaji    47.8  INC 34.8  BJP 12.1  RPK 5.2  IND       Bhople Sampatrao Bhauji 
94 76.3 1978 4 Gangane Sudhakar R       50.8  INC 33.5   JP 15.4 INCU 0.4  IND       Tidke Kashinath Shamrao 
96 66.9 1972 4 Manohar Bhikaji Tayade   52.6  INC 39.9  IND 5.8  RPI 1.8  FBL       Bhimrao Bhaurao Wankhade
84 68.9 1967 5 G B Khedkar              58.0  INC 37.0  BJS 2.8  IND 1.2  IND 1.0  IND   B B Wankhade            
81 77.0 1962 6 Gopalrao Bajirao Dhedkar 45.8  INC 24.0  PWP 21.7  IND 7.5  BJS 0.5  IND 0.4 Devidas Moriti Korale   
72 70.9 1957 6 Saqui Niyazi Mohammad S  52.5  INC 15.7  SCF 14.7  IND 10.2  BJS 4.3  IND 2.5 Arakhrao Rambhau Januji 
48 54.5 1952 7 Kamat Ramchandra Gopal   50.9  INC 26.0  SOC 12.2  CPI 5.6  IND 2.2  IND 3.0 Gadhi Virupakshappa M   
 AKRANI - 84
183 61.4 2004 8 Adv.K.C.Padvi            33.9  INC 17.9   SS 16.6  IND 14.3  IND 5.4  BSP 11.8 Padvi Udesing Kocharu   
157 60.2 1999 6 Ad K C Padvi             44.5  INC 31.2  NCP 9.9  IND 5.3  CPM 5.2  IND 3.9 Paradake Rupsing Parashi
149 73.6 1995 12 Ad K C Padavi            27.1  IND 23.2  INC 17.2  IND 11.1  IND 7.4   SS 14.0 Pawara Rameshbhai Thikya
125 61.4 1990 4 Advocate K C Padavi      52.1   JD 46.8  INC 0.6  DDP 0.5   SS       Bhandari Tarasing C     
96 55.1 1985 5 Pawara Rameshbhai Thikya 61.9  INC 30.4   JP 3.0  IND 2.8  CPM 1.8  IND   Appasaheb Shankar Fugara
86 47.0 1980 4 Pawara Rameshbahi Thikya 64.4  INC 25.4 JPJP 9.0  BJP 1.2  IND       Pawara Daga Vishram     
79 54.4 1978 5 Jadhav Shankar Fugara    38.8   JP 24.5 INCU 20.4  INC 8.6  IND 7.7  IND   Ukhalde Gosa Rupaji     
69 40.2 1962 5 Chandrasing Dhanaka B    49.6  INC 17.9  BJS 13.4  RPI 11.2  PSP 7.8  IND   Parshi Tetya Pawara     
 ALIBAG - 16
212 71.7 2004 14 Thakur Madhukar Shankar  43.3  INC 39.4  PWP 8.5   SS 2.6  IND 1.8  ABS 4.3 Meenakshi Prabhakar P   
197 60.1 1999 4 Meenakshi Patil          47.7  PWP 31.8  INC 19.3   SS 1.1  IND       Madhu Thakur            
187 74.7 1995 9 Meenakshi Patil          45.0  PWP 28.1  INC 19.3   SS 4.2  IND 1.5  IND 1.9 Kawali Vijay Namdev     
162 72.0 1990 5 Patil Dattatray Narayan  51.0  PWP 37.8  INC 10.7   SS 0.4  IND 0.1  DDP   Kawale Vijay Namdeo     
124 61.6 1985 2 Datta Patil              71.1  PWP 28.9  INC               A G  Ravi Patil        
109 55.6 1980 2 Patil Dattatreey Narayan 67.7  PWP 32.3  INC               Bhagat Narayan Kanhoba  
103 70.0 1978 3 Datta Patil              48.2  PWP 30.0 INCU 21.8   JP           Khanvilkar Dattajirao K 
84 67.9 1972 3 Narayan Kanhoba Bhagat   38.6  INC 32.4  PWP 29.0  IND           Vasant Rajaram Raut     
76 70.1 1967 3 D N Patil                50.6  PWP 45.2  INC 4.1  BJS           D K Khanvilkar          
56 69.1 1962 4 Dattatraya Kishanaji K   51.4  INC 37.0  PWP 7.3  PSP 4.3  BJS       Dattatraya Narayan Patil
54 70.0 1957 2 Patil Dattatraya Narayan 67.1  PWP 32.9  INC               Bhide Motioramabal P    
53 63.6 1952 4 Kunte Dattatraya K       54.7  INC 37.1  PWP 5.1  SOC 3.1  IND       Patil Narayan Nagu      
 AMALNER - 92
194 63.7 2004 9 Abasheb Dr Bs Patil      41.3  BJP 40.7  INC 11.6  IND 1.6  IND 1.3   SP 3.5 Adv.Patil Lalita Shyam  
173 61.5 1999 5 Dr Patil B S             50.0  BJP 22.8  INC 21.6  JDS 4.6  IND 1.0  IND   Shinde Anil Nathu       
172 72.8 1995 11 Patil B S                29.6  BJP 28.9  INC 25.0  IND 7.1  IND 3.1  BBM 6.2 Patil Amrutrao Namanrao 
161 62.9 1990 7 Patil Gulabrao Wamanrao  44.5   JD 31.9  INC 19.3   SS 2.1  IND 1.4  IND 0.7 Dajiba Parvat Patil     
135 60.4 1985 3 Amrutrao Vamanrao Patil  53.0  INC 46.3   JP 0.6  IND           Gulabrao Wamanrao Patil 
121 54.5 1980 3 G W  Patil              54.5 JPJP 44.7  INC 0.8  IND           S G Chauvan             
116 66.0 1978 3 Patil Gulabrao Wamanrao  56.7   JP 27.2  INC 16.1  RPI           Dabhade Ramds Sugram    
84 55.1 1972 4 Jagatrao Vyankatrao P    86.0  INC 10.8  BJS 2.4  IND 0.9  IND       Namdeo Maharu Patil     
79 55.0 1967 4 K M Patil                57.4  INC 19.3  PSP 14.0  CPI 9.3  BJS       G W Patil               
71 56.3 1962 5 Shahajahankhan J Tadvi   59.9  INC 16.5  BJS 12.3  CPI 7.6  PSP 3.7  IND   Anilkumar Prashi Chavan 
136 51.0 1957d 6 Patil Madhav Gotu        24.8  INC 23.1  INC 18.6  IND 11.5  CPI 11.4  IND 10.6 Tadavi Jalamkhan S      
52 59.2 1952 5 Patil Namdeo Yadav       47.2  INC 23.8  CPI 13.4  SOC 10.6  IND 5.0  IND   Chavan Vishram Dodhu    
 AMBAD - 185
211 78.3 2004 10 Rajeshbhaiyya Tope       46.5  NCP 24.3  IND 21.4   SS 2.5  IND 1.7  IND 3.7 Vilasbapu  Vithalrao K 
180 72.3 1999 6 Rajesh Ankushrao Tope    43.6  NCP 34.2   SS 21.2  INC 0.4  IND 0.3  IND 0.3 Shivaji Kundalikrao C   
176 72.2 1995 13 Chothe S Kunblikrao      40.7   SS 36.8  INC 7.6  IND 4.7  BBM 3.6   JD 6.7 Kharat Vilas Rao V      
164 65.9 1990 9 Kharat Vilasrao V        53.5  INC 24.6   SS 18.5   JD 1.6  IND 0.6  IND 1.2 Paulbudhe Bhausaheb B   
131 49.4 1985 7 Vilas Vithalrao Kharat   48.3  INC 33.5   JP 10.9  IND 3.1  CPI 2.0  IND 2.1 Ankush Bhalekar         
117 54.1 1980 4 Bhalchandra Yeshwantrao  53.5  INC 36.7 INCU 6.6 JPJP 3.1  IND       Ankushrao Tope          
107 60.8 1978 5 Bapusaheb Sakharam S     40.0   JP 29.0 INCU 22.8  INC 4.6  CPI 3.6  IND   Ankushrao Raosaheb Tope 
95 53.0 1972 3 Ankushrao Raosaheb Tope  48.8  INC 47.2  IND 3.9  BJS           Annasaheb U A Rao       
81 43.0 1967 3 A Ambadas                60.6  INC 24.4  SSP 15.0  BJS           B Sakharam              
64 36.3 1962 3 Nanasaheb Sawalaram      50.2  INC 29.7  CPI 20.1  IND           Jagannath               
58 31.2 1957 3 Jedge Nana               61.6  INC 24.9  CPI 13.4  IND           Kokil Anant Rao         
 AMBARNATH - 56
545 46.1 2004 6 Kathore Kisan Shankar    45.6  NCP 42.4   SS 6.0  IND 2.6   SP 2.0  BSP 1.4 Abirbhai Shaikh         
437 33.4 1999 8 Shaikh Sabir Haji Karim  46.7   SS 36.1  IND 6.3   SP 5.2  BBM 2.8  IND 2.8 Pundlik Balu Mhatre     
423 54.5 1995 22 Sabir Shaikh             52.8   SS 28.7  INC 9.1   JD 4.3  IND 1.3  IND 3.9 Patil Nakul Pundalik    
280 53.6 1990 20 Shabir Shaikh            48.3   SS 20.4  INC 13.4   JD 10.7  IND 2.9  IND 4.4 Dutt Sanjay Satish      
191 49.7 1985 13 Patil Nakul Pundalik     38.9  INC 29.1  BJP 17.5  IND 7.6  IND 3.3  CPI 3.6 Patil Jagnath Shivram   
155 43.0 1980 6 Patil Nakul Pundalik     47.1  INC 42.3  BJP 5.5  IND 4.2 INCU 0.7  IND 0.2 Jagannath Shivram Patil 
121 57.3 1978 5 Patil Jagannath Shivram  47.4   JP 33.6 INCU 8.0  PWP 7.4  INC 3.6  RPK   Patil Nakul Pundlik     
 AMBEGAON - 241
170 74.9 2004 6 Diliprao Dattatray W P   64.0  NCP 33.0   SS 1.1  JDU 1.0  IND 0.6  RPA 0.3 Ad.Avinash Rahane       
136 72.8 1999 8 Dilip D Valse Patil      52.8  NCP 35.1   SS 8.6  INC 1.7  IND 0.8  IND 1.0 Adv Avinash Tukaram R   
134 86.0 1995 8 Valsepatil               51.0  INC 45.2   JD 1.3  IND 0.8  IND 0.5  IND 1.2 Kisanrao B Bankhele     
127 66.1 1990 13 Valase Patil Diliprao D  36.7  INC 25.2  IND 20.0   SS 8.2  IND 4.1   JD 5.7 Patil Shivajirao M      
100 60.4 1985 7 Bankhele Kisanrao B      58.1   JP 32.2  INC 6.2  IND 1.4  IND 1.2  IND 0.9 Padval Chhayatai W      
94 55.7 1980 6 Bankhele Kisanrao B      40.2 JPJP 26.7 INCU 14.1  INC 13.7  IND 4.9  IND 0.3 Kale Bd                 
86 59.0 1978 4 Kale B D                 48.1 INCU 46.9   JP 3.3  IND 1.7  INC       Temgire Kisan Shripati  
84 61.1 1972 3 Bankhele Kisanrao B      75.8  IND 23.5  INC 0.7  IND           Dattatraya V Patil      
77 57.5 1967 5 D G Walase               57.6  INC 21.5  PSP 12.8  PWP 6.3  IND 1.8  IND   D K Kale                
62 53.1 1962 3 Annasaheb Gopalrao Awate 70.6  INC 15.4  PSP 14.1  PWP           Muruti Shripati Awate   
55 39.1 1957 2 Gholap Baburao Krishnaji 58.1  IND 41.9  INC               Awate Annasaheb Gopalrao
56 50.4 1952 3 Awate Annasaheb Gopalrao 70.4  INC 21.2  PWP 8.3  SOC           Padwal Maruti Govind    
 AMBOLI - 39     Dhobitalao  (1972,1967,1962,1957)          
386 44.7 2004 10 Baldev Basant Singh K    47.5  INC 41.8   SS 5.5   SP 2.3  BSP 1.0 JDSC 1.9 Jaywant Mahadeo Parab   
357 41.8 1999 9 Baldeo Khosa             47.9  INC 40.1   SS 7.0   SP 3.2  IND 0.5  BSP 1.3 Ambre Shantram Soma     
336 54.7 1995 19 Ambre Shantaram Soma     39.7   SS 33.3  INC 15.9  IND 6.7  IND 1.0  PDP 3.5 Makwana Ismail Mohamed  
260 54.3 1990 12 Ambre Shantaram Soma     34.3   SS 28.4  MUL 18.2  INC 18.0   JD 0.3  IND 0.9 Ismail Makwana          
192 41.2 1985 12 Baldev Khosa             50.0  INC 22.6  BJP 18.9  IND 3.3  LKD 2.6  CPI 2.7 Padmanabha Acharya      
153 37.9 1980 10 Hafiz Yusuf              45.6  INC 26.2  BJP 20.4 JPJP 6.6  MUL 0.3  IND 0.9 Ramesh Sheth            
133 58.3 1978 7 Ramesh Sheth             49.1   JP 23.0  INC 12.8 INCU 10.3   SS 4.0  CPI 0.7 Indulkar Pratap Mahadeo 
72 56.5 1972 6 Popat Mohanlal B         61.3  INC 21.5  BJS 16.1 INCO 0.4  IND 0.4  IND 0.3 Vinod Chhajuram Gupta   
74 64.3 1967 5 M B Popat                46.7  INC 30.2  SSP 10.9  SWA 9.3  BJS 3.0  PSP   A J Shela               
54 54.7 1962 4 Shivnarayan Kailas       66.6  INC 16.2  IND 13.2  IND 3.9  BJS       Marutirao Namdeo Tanpure
42 65.0 1957 3 Narola Kailasnarayan     63.1  INC 31.6 ABHM 5.3  IND           Churi Mahadev Narayan   
 AMGAON - 148      Haveri  (1952)                
197 77.3 2004 9 Nagpure Bhersinh Dukluji 31.9  BJP 31.6  NCP 21.6  IND 10.5  BSP 1.2  IND 3.2 Nareshkumar Amiritlal M 
183 75.1 1999 12 Shivankar Mahadeorao S   49.0  BJP 47.1  INC 1.5   JP 0.6  IND 0.5  GGP 1.3 Raut Ramratanbapu B     
179 83.0 1995 7 Shiwankar Mahadeorao S   48.8  BJP 47.2  INC 1.5  IND 1.2  IND 0.5  IND 0.8 Bahekar B Narayanbhau   
162 70.5 1990 11 Bahekar Bharathau N      36.5  INC 25.8  BJP 12.5  IND 10.5  IND 8.7  IND 5.9 Nagpure Bhersingh Dukalu
132 68.6 1985 5 Mahadeorao Sukaji S      56.2  BJP 40.6  INC 1.6  IND 1.4  IND 0.1  IND   Jain Swaroopchand J     
121 63.1 1980 3 Shivankar Mahadeorao S   50.2  BJP 44.1  INC 5.6  RPK           Jain Kewalchand K       
114 66.1 1978 8 Shiwankar Mahadeorao S   47.4   JP 38.7  INC 7.3 INCU 3.6  IND 1.6  IND 1.4 Bhaktawarti Dayaram D   
93 60.4 1972 3 Swarupchand Ajmera       54.8  INC 36.1  BJS 9.1  RPI           Laxman Rao Bisanji M    
82 49.8 1967 7 L B Mankar               33.6  BJS 32.1  SSP 24.8  INC 6.5  IND 1.7  IND 1.2 N M Bahekar             
82 35.4 1962 7 Narayan Mohani Bahekar   37.0  PSP 20.2  BJS 18.8  INC 12.6  IND 5.2  IND 6.3 Laxman Bisan Mankar     
71 37.0 1957 5 Ingle Shushilabai K      29.3  INC 23.1  PSP 21.8  IND 15.6  IND 10.2  IND   Kewal Chand Kanhailal   
56 69.4 1952 2 Hallikeri Gudleppa V     50.4  INC 49.6  IND               Magavi Gurushantappa G  
 AMRAVATI - 124     Belgaum Rural  (1952)              
267 55.5 2004 13 Dr. Deshmukh Sunil P Rao 55.1  INC 33.3  BJP 5.0  BSP 3.6  IND 1.2  IND 1.8 Jagdish Gupta           
235 57.5 1999 7 Dr Deshmukh Sunil P      43.7  INC 36.2  BJP 19.1  NCP 0.6  BSP 0.2 ABHS 0.2 Gupta Jagdish Motilal   
229 66.1 1995 35 Jagdish Motilal Gupta    47.8  BJP 15.0  IND 12.1  INC 9.3  IND 4.3  BBM 11.5 Mujaffar Ahmad Mo Yusuf 
191 57.6 1990 35 Jagdish Gupta            32.4  BJP 28.5  INC 23.1  IND 9.3 ICSS 1.4  BSP 5.4 Pushpatai Vijay Bonde   
136 50.5 1985 13 Shekhawat Devisingh R    54.2  INC 22.7  ICS 18.0  IND 1.7  IND 1.0  IND 2.4 Chandrabha Alais C N    
123 43.1 1980 5 Bhuyar Surendra C        55.8  INC 26.6 INCU 16.6  BJP 0.7  IND 0.3  IND   Sawalakhe Sudhakar R    
116 65.3 1978 10 Bhuyar Surendra C        50.6  INC 26.7   JP 16.9 INCU 3.7  IND 0.6  IND 1.6 Munirkhan Usmankhan     
94 51.1 1972 4 Dattatraya Nagorao M     85.1  INC 9.3  BJS 4.6  FBL 1.0  IND       Kolhe Satappa Shioappa  
